9N9910 hydraulic vane pump cartridge kit for 446B 446D
We Right Hand (CW) GPM @ 1,800 rpm, Cover End work closely with our 9N9910 hydraulic vane pump cartridge kit for 446B 446D manufacturing partners Yuken Double Vane Pump Co., Ltd. 45.0 LB Pilot Type to bring the best value to customers.
Product Details
Pilot Type | 45.0 LB |
Controlled Flow Rate | Flange Mount |
GPM @ 1,800 rpm, Cover End | Right Hand (CW) |
Minor Diameter [Max | 2520VQ12A8-11AA20 |
Cover End Flow @ RPM | 2 1/2 |
Pressure Port Size, Cover End | Flange |
Shaft End RPM [Max | N/A |
Port Size | Standard Pilot |
Seal Material | 0.875 in |
Shaft End Flow @ RPM | 13 Tooth Splined |
Max. RPM [Max | 2520 |
Port Orientation - Shaft End | 1.375 in |
Shaft Seal Type | Double |
Relief Valve Setting | Buna-N |
Cover End RPM [Max | 2700 |
Major Diameter [Max | 0.715 in |
Integral Valve Configuration | SAE B, 2 Bolt |
Shaft End Pressure [Max | Single Shaft Seal |
Minor Diameter [Min | 16/32 |
Spline Description | 2700 |
Mounting Flange | 2700 |
Port Orientation - Cover End | N/A |
Shaft Length | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm |
Major Diameter [Min | 0.873 in |
Manufacturer Part No. | 0.872 in |
Shaft Key | N/A |
Shaft Type | N/A |
Pressure Port Size, Shaft End | N/A |
Displacement Cover End (cu in/revolution) | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm |
Cover End Pressure [Max | 2520VQ12A8-11AA20 |
Shaft Dia. | 3000 |
Displacement Shaft End (cu in/revolution) | 2.45 |
Pump Series | 12 |
Rotation | 18 |
Mounting | w/o Integral Valves |
Minor Diameter | Outlet 135° CCW from Inlet |
GPM @ 1,800 rpm, Shaft End | Outlet Opposite Inlet |
Port Type | 3/4 in Flange |
Weight | 1 in Flange |
Model No. | 1.67 |
Recommended Products
-
Micro Orbitrol Hydraulic torque Motors BMP100 OMP100 Orbitale -
New Replacement MS18 Rotor for Poclain Hydraulic Motor Parts -
Hydstar Sell Orbit Hydraulic Motor BMT/OMT 315 WIth Best Price -
Hot Sale Eaton 101-1008-009/101-1008 Hydraulic Motor BMPH400 -
BMP200 High Torque Small Orbit Hydraulic Motor For Road Roller -
BMP/OMP/BM1 Axial Distribution Hydraulic Orbit Motor