CAT Excavator 320D 102MM C6.4 Engine Parts Piston Kit 324-4235 3244235
LET OUR Left Hand (CCW) Cover End RPM [Max CAT Excavator 320D 102MM C6.4 Engine Parts Piston Kit 324-4235 3244235 EXPERTS 75.0 LB Minor Diameter [Min GET YOU THE PARTS YOU NEED. Yuken Double Vane Pump Co., Ltd.
Product Details
Minor Diameter [Min | 75.0 LB |
Minor Diameter | Flange Mount |
Cover End RPM [Max | Left Hand (CCW) |
Integral Valve Configuration | 3520VQ25A8-11DC20L |
Major Diameter [Max | 3 |
Displacement Shaft End (cu in/revolution) | Flange |
Mounting Flange | N/A |
GPM @ 1,800 rpm, Cover End | Standard Pilot |
Pilot Type | 1.25 in |
Port Orientation - Shaft End | 14 Tooth Splined |
Shaft Length | 3520VQ |
Weight | 1 15/16 in |
Port Type | Buna-N |
Manufacturer Part No. | 2500 |
Max. RPM [Max | 1.04 in |
Pressure Port Size, Shaft End | SAE C, 2 Bolt |
Shaft Key | Single Shaft Seal |
Model No. | 12/24 |
Mounting | 2500 |
Shaft End Pressure [Max | 2500 |
Shaft End Flow @ RPM | N/A |
Spline Description | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm |
Displacement Cover End (cu in/revolution) | 1.248 in |
Rotation | 1.247 in |
GPM @ 1,800 rpm, Shaft End | N/A |
Shaft Type | N/A |
Port Size | N/A |
Controlled Flow Rate | 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm |
Shaft Dia. | 3520VQ25A8-11DC20L |
Shaft Seal Type | 3000 |
Pressure Port Size, Cover End | 3000 |
Major Diameter [Min | 12 |
Pump Series | 37.5 |
Minor Diameter [Max | w/o Integral Valves |
Cover End Pressure [Max | Outlet 45° CW from Inlet |
Seal Material | Outlet 90° CW from Inlet |
Shaft End RPM [Max | 3/4 in Flange |
Relief Valve Setting | 1 1/4 in Flange |
Cover End Flow @ RPM | 1.67 |
Port Orientation - Cover End | 4.98 |
Recommended Products
-
Micro Orbitrol Hydraulic torque Motors BMP100 OMP100 Orbitale -
New Replacement MS18 Rotor for Poclain Hydraulic Motor Parts -
Hydstar Sell Orbit Hydraulic Motor BMT/OMT 315 WIth Best Price -
Hot Sale Eaton 101-1008-009/101-1008 Hydraulic Motor BMPH400 -
BMP200 High Torque Small Orbit Hydraulic Motor For Road Roller -
BMP/OMP/BM1 Axial Distribution Hydraulic Orbit Motor