Uchida Rexroth A10V71 Hydraulic Pump Parts block barrel /Piston
Uchida Rexroth A10V71 Hydraulic Pump Parts block barrel /Piston SEARCH - Whether it's agriculture or construction equipment your working on, Has thePiston Pump Yuken Double Vane Pump Co., Ltd. you 45.0 LB GPM @ 1,800 rpm, Shaft End need.
Product Details
GPM @ 1,800 rpm, Shaft End | 45.0 LB |
Port Orientation - Cover End | Flange Mount |
Manufacturer Part No. | Right Hand (CW) |
Port Orientation - Shaft End | 2520VQ14A14-11AA20 |
Seal Material | 2.5 |
Shaft End Flow @ RPM | Flange |
Shaft Seal Type | N/A |
Shaft End Pressure [Max | Standard Pilot |
Pump Series | 0.875 in |
Shaft Dia. | 13 Tooth Splined |
Shaft Type | 2520VQ |
Mounting | 1 3/8 in |
Port Type | Double |
Shaft End RPM [Max | Buna-N |
Spline Description | 2700 |
Minor Diameter [Max | 0.715 in |
Controlled Flow Rate | SAE B, 2 Bolt |
Displacement Cover End (cu in/revolution) | Single Shaft Seal |
Minor Diameter [Min | 16/32 |
Pilot Type | 2700 |
Rotation | 2700 |
Port Size | N/A |
GPM @ 1,800 rpm, Cover End | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm |
Relief Valve Setting | 0.873 in |
Cover End Pressure [Max | 0.872 in |
Pressure Port Size, Cover End | N/A |
Model No. | N/A |
Minor Diameter | N/A |
Shaft Length | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm |
Major Diameter [Min | 2520VQ14A14-11AA20 |
Major Diameter [Max | 2000 |
Max. RPM [Max | 3000 |
Mounting Flange | 21 |
Cover End RPM [Max | 21 |
Weight | w/o Integral Valves |
Cover End Flow @ RPM | Outlet 135° CCW from Inlet |
Shaft Key | Outlet Opposite Inlet |
Integral Valve Configuration | 3/4 in Flange |
Pressure Port Size, Shaft End | 1 in Flange |
Displacement Shaft End (cu in/revolution) | 2.8 |
Recommended Products
-
Micro Orbitrol Hydraulic torque Motors BMP100 OMP100 Orbitale -
New Replacement MS18 Rotor for Poclain Hydraulic Motor Parts -
Hydstar Sell Orbit Hydraulic Motor BMT/OMT 315 WIth Best Price -
Hot Sale Eaton 101-1008-009/101-1008 Hydraulic Motor BMPH400 -
BMP200 High Torque Small Orbit Hydraulic Motor For Road Roller -
BMP/OMP/BM1 Axial Distribution Hydraulic Orbit Motor