3848612 Oil Transfer Gear Pump for Cat Engine C13/C15/C16/C18 3400
Question3848612 Oil Transfer Gear Pump for Cat Engine C13/C15/C16/C18 3400 Yuken Double Vane Pump Co., Ltd. 45.0 LB Major Diameter [Min ? Find what you need faster Flange Mount Shaft End RPM [Max by entering your Water Pump information .
Product Details
Major Diameter [Min | 45.0 LB |
Shaft End RPM [Max | Flange Mount |
Pilot Type | Right Hand (CW) |
Shaft Seal Type | 2520VQ14A14-11AA20 |
Shaft Type | 2.5 |
Minor Diameter [Max | Flange |
Pump Series | N/A |
Shaft End Pressure [Max | Standard Pilot |
Mounting Flange | 0.875 in |
Minor Diameter | 13 Tooth Splined |
Major Diameter [Max | 2520VQ |
Controlled Flow Rate | 1 3/8 in |
Shaft Dia. | Double |
Displacement Shaft End (cu in/revolution) | 2.8 |
Cover End RPM [Max | 2700 |
GPM @ 1,800 rpm, Shaft End | 0.715 in |
Port Type | SAE B, 2 Bolt |
Port Size | Single Shaft Seal |
Max. RPM [Max | 16/32 |
Weight | 2700 |
Model No. | 2700 |
Pressure Port Size, Cover End | N/A |
Seal Material | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm |
Minor Diameter [Min | 0.873 in |
Shaft Length | 0.872 in |
Cover End Flow @ RPM | N/A |
Shaft Key | N/A |
Manufacturer Part No. | N/A |
Shaft End Flow @ RPM | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm |
GPM @ 1,800 rpm, Cover End | 2520VQ14A14-11AA20 |
Rotation | 2000 |
Cover End Pressure [Max | 3000 |
Pressure Port Size, Shaft End | 21 |
Port Orientation - Shaft End | 21 |
Mounting | w/o Integral Valves |
Spline Description | Outlet 135° CCW from Inlet |
Integral Valve Configuration | Outlet Opposite Inlet |
Relief Valve Setting | 3/4 in Flange |
Displacement Cover End (cu in/revolution) | 1 in Flange |
Port Orientation - Cover End | 2.8 |
Recommended Products
-
101-1052-009/101-1052 BMPH160 Hydraulic Orbit Motor For Auger -
New Replacement Poclain Motor Spare Parts Rotor MS35 -
Orbital Motor 103-1046-012/103-1046 bmrs250 Eaton Char-lynn BMR Hydraulic Motor -
Char-Lynn 101-1064-009 Eaton 101-1064 Hydraulic Motor BMPH400 -
Gerotor Gear Set BMP80 Hydraulic Orbit Motor For Agriculture Machine -
BMM/OMM/MM Shaft Distribution Orbital Hydraulic Gerotor Motor