No. | Brand | Weight | Rotation | Mounting | Port Type | Model No. | Shaft Key | Port Size | Shaft Dia. |
R901085395 PVV51-1X/154-046RB15DDMC | Rexroth | Outlet 90° CW from Inlet | 0.875 in | 2.8 | 2700 | Flange | w/o Integral Valves | 0.715 in | 0.873 in |
R901077322 PVV51-1X/193-027RB15UUMC | Rexroth | 1/4 in | N/A | Motor | 2520V | N/A | Straight w/ Key | 3000 | 2500 |
PVV2-1X/040RA15UVB | Rexroth | N/A | 3525V30A14-1DD22R | N/A | 2500 | 1 in Code 61 | 1800 | Single Shaft Seal | 2500 |
PVV2-1X/068RJ15UMB | Rexroth | 3000 | Buna-N | 18 | 1.04 in | 76.0 LB | Outlet Opposite Inlet | 1 15/16 in | 3525VQ30A12-11AA20 |
PVV2-1X/068RA15UVB | Rexroth | 2700 | Right Hand (CW) | SAE B, 2 Bolt | Single Shaft Seal | Straight w/ Key | N/A | 2.45 | N/A |
R901085383 PVV41-1X/122-027RB15DDMC | Rexroth | - | Viton | - | - | - | - | - | - |
PVV54-1X/183-082RA15DDMC | Rexroth | Right Hand (CW) | N/A | 2700 | 45.0 LB | 1.1 | Flange | 21 | SAE B, 2 Bolt |
R901100678 PVV21-1X/045-027RJ15UUMB | Rexroth | 25VQ12A-11A20 | - | 11 | - | 18 | 25VQ12A-11A20 | 2700 | 12 gpm @ 1200 rpm |
PVQ4-1X/122RA-15DMC | Rexroth | 3/4 in Flange | 1 in Flange | 0.875 in | N/A | N/A | Straight w/ Key | 2520VQ | 1.7 |
R901085387 PVV42-1X/098-040RB15DDMC | Rexroth | N/A | 1.25 in | 5/16 in | N/A | Straight w/ Key | 57 | N/A | Buna-N |
R901116694 PVV52-1X/139-068RA15DLMC | Rexroth | 38 gpm @ 1200 rpm | N/A | - | 35VQ38A-11C20 | - | Flange | 20 | 35VQ |
PVV5-1X/154RA15DMB | Rexroth | N/A | Flange Mount | Flange | 1.9375 in | 3/4 in Flange | 5.96 | 1.25 in | Buna-N |
R901110909 PVV21-1X/040-018RB15UDMB | Rexroth | 6.88 | N/A | N/A | 3520VQ35A5-1CC20-LH | Flange | N/A | Buna-N | Standard Pilot |
PVV2-1X/068RA15UMB | Rexroth | Right Hand (CW) | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | w/o Integral Valves | Flange Mount | N/A | N/A | 1.7 | N/A |
PVV4-1X/122RA15DMC | Rexroth | 1 in Flange | 2500 | 3000 | N/A | 3525VQ38A17-11CC20-LH | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | 76.0 LB | Buna-N |
PVV4-1X/098RA15RMC | Rexroth | - | - | - | - | - | - | - | - |
PVV2-1X/040RA15DMB | Rexroth | 1.04 in | 2500 | 4525VQ | Right Hand (CW) | N/A | Flange | 31.5 | 1 1/2 in Flange |
R901053049 PVV51-1X/193-046RA15DLMC | Rexroth | 1 3/8 in | Buna-N | 1.1 | N/A | N/A | 3000 | 0.875 in | 2 1/2 |
PVV2-1X/068RA15DMB | Rexroth | N/A | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm | 7.5 | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | Single Shaft Seal | N/A | 3000 | N/A |
R901089061 PVV52-1X/154-055RA15UUMC | Rexroth | 14 Tooth Splined | Flange | N/A | SAE C, 2 Bolt | 6.88 | 1.247 in | 76.0 LB | N/A |
PVV4-1X/082RA15DMC | Rexroth | Flange | Outlet Opposite Inlet | N/A | N/A | 1.19 | Straight w/ Key | N/A | N/A |
PVV2-1X/055RA15DVB | Rexroth | Buna-N | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm | 2300 | 3000 | 2.77 | Outlet Opposite Inlet | 2700 | 21 |
PVV2-1X/055RA15DMB | Rexroth | Flange Mount | 2520VQ21A11-11DD20 | 2520VQ | 0.872 in | Buna-N | 16/32 | 1 in Flange | N/A |
PVV4-1X/098RA15LMC | Rexroth | 13 Tooth Splined | Outlet 135° CW from Inlet | 1 in Flange | 45.0 LB | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm | N/A | 2700 |
PVV1-1X/016RA15DMB | Rexroth | N/A | 2500 | Standard Pilot | N/A | 2500 | 3/4 in Flange | Flange | N/A |
R901106500 PVV5-1X/193RA15LMC | Rexroth | 3/16 in | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 31.5 | N/A | 2520VQ21A12-1BB20 | Right Hand (CW) | N/A | Flange Mount |
R901057121 PVV51-1X/193-046RA15DDMC | Rexroth | 35 gpm @ 1200 rpm | 2 | 51.0 LB | Flange Mount | - | Viton | 35V | Flange |
R901044270 PVV2-1X/040RA15UVBR901104691 | Rexroth | N/A | Straight w/ Key | 3000 | 2 1/2 in | 2.2 | 16.5 | Outlet 45° CW from Inlet | Right Hand (CW) |
PVV54-1X/139-082RA15UUMC | Rexroth | N/A | 0.8 | - | Buna-N | - | 20 | - | 0.875 in |
PVV4-1X/082RJ15DMC | Rexroth | 3/16 in | 3/4 in Flange | 3000 | 1 in Flange | 2300 | SAE B, 2 Bolt | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm | 2700 |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Shaft End Pressure [Max:0.0 LB; Major Diameter [Max:26VQ; |
Rexroth PVV21-1X/068-027RA15LUMB Vane pump | Shaft End Pressure [Max:45.0 LB; Weight:Flange Mount; Port Size:Left Hand (CCW); Model No.:2520VQ21A11-1CB20LH; Pilot Type:2 1/2; Mounting:Flange; Mounting Flange:3/16 in; Shaft Type:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Port Type:2520VQ; Shaft Length:1.9375 in; Minor Diameter [Max:Buna-N; Relief Valve Setting:2500; Manufacturer Part No.:N/A; |
Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump | Max. RPM [Max:18.0 LB; Mounting Flange:Flange Mount; Major Diameter [Max:Left Hand (CCW); Integral Valve Configuration:1; Weight:NPT; GPM @ 1,800 rpm, Cover End:3/16 in; Rotation:11; GPM @ 1,800 rpm, Shaft End:8 gpm @ 1200 rpm; Minor Diameter [Min:1; Pressure Port Size, Shaft End:0.75 in; Port Type:Straight w/ Key; Minor Diameter:12 gpm @ 1750 rpm; Shaft End Pressure [Max:V20; Pressure Port Size, Cover End:2.66 in; |
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump | Pilot Type:0.0 LB; Integral Valve Configuration:Left Hand (CCW); Shaft End RPM [Max:1; Shaft Key:NPT; Spline Description:N/A; Seal Material:20; Cover End Pressure [Max:3 gpm @ 1200 rpm; Shaft Length:2; Mounting:N/A; Major Diameter [Max:N/A; GPM @ 1,800 rpm, Shaft End:5 / 1800; Mounting Flange:V10; Port Orientation - Cover End:N/A; Minor Diameter:1/2 in NPT; Manufacturer Part No.:Buna-N; Port Type:4000; |
Rexroth PVQ54-1X/183-082RA15DDMC Vane pump | Port Orientation - Shaft End:76.0 LB; Shaft Length:Flange Mount; Controlled Flow Rate:Right Hand (CW); Major Diameter [Max:3525VQ25A21-11DD20; Minor Diameter [Max:3; Weight:Flange; Shaft Seal Type:N/A; Port Type:Standard Pilot; Spline Description:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Cover End Flow @ RPM:3525VQ; Model No.:1 15/16 in; Mounting:Buna-N; Manufacturer Part No.:2500; Cover End RPM [Max:1.04 in; |
Rexroth PVV4-1X/113RJ15UMC Vane pump | Manufacturer Part No.:75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Key:Right Hand (CW); Seal Material:45VQ50A-86B20; Pilot Type:3; Major Diameter [Min:Flange; Spline Description:3/8 in; Port Type:20; Port Orientation - Cover End:50 gpm @ 1200 rpm; Model No.:86; Major Diameter [Max:1.5 in; Shaft End Flow @ RPM:Straight w/ Key; Minor Diameter [Max:75 gpm @ 1800 rpm; Port Orientation - Shaft End:45VQ; |
Rexroth R901054757 ABHPG-PVV1-027D/90L-4-A1/SBF Vane pump | Minor Diameter:0.0 LB; Rotation:2520VQ; Displacement Cover End (cu in/revolution):Double; Shaft Key:Buna-N; |
Rexroth PVV5-1X/162RA15DMB Vane pump | Displacement Shaft End (cu in/revolution):6; Port Orientation - Shaft End:Flange Mount; Max. RPM [Max:Left Hand (CCW); Shaft Dia.:3525VQ30A21-11DC20-LH; Displacement Cover End (cu in/revolution):3; Shaft Key:Flange; Shaft End Pressure [Max:N/A; Manufacturer Part No.:Standard Pilot; Port Size:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Major Diameter [Min:3525VQ; Weight:1.9375 in; Relief Valve Setting:Double; |
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Bosch Rexroth PVV4-1X/098RA15UMC Vane pump - Mercateo
Bosch Rexroth PVV4-1X/098RA15UMC Vane pump (R900930907) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Bosch Rexroth Hydraulics R900930907, PVV4-1X
Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC. Fixed displacement vane pump, 5.96 cu-in per revolution, 3045 psi maximum operating
R900930907 Bosch Rexroth Vane Pump
Buy R900930907 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV4-1X/098RA15UMC
Rexroth Pvv4-1x/098ra15umc Fixed Displacement ... - eBay
Find many great new & used options and get the best deals for Rexroth Pvv4-1x/098ra15umc Fixed Displacement Vane Pump R900930907 - at the best online
Rexroth PVV4-1X/098RA15UMC Fixed Displacement Vane
Rexroth PVV41X098RA15UMC Vane Pump is in stock now and ready to ship same day when your order from our new online store or call us today!