No. | Brand | Weight | Rotation | Mounting | Port Type | Model No. | Shaft Key | Port Size | Shaft Dia. |
PVV4-1X/098RA15UMC | Rexroth | SAE B, 2 Bolt | N/A | Buna-N | N/A | Standard Pilot | 2.8 | Outlet 45° CW from Inlet | 2700 |
R961002441 WELLE PVV/PVQ 5-1X/A+LAGER | Rexroth | 101.0 LB | N/A | 3 1/2 | 4.12 | 3000 | Flange | SAE C, 2 Bolt | 1 in Flange |
PVV42-1X/098-045RA15DDMC | Rexroth | 14 Tooth Splined | 45 | 2500 | w/o Integral Valves | 3520VQ30A5-11CC20LH | Outlet 45° CW from Inlet | 7.5 | Outlet Inline w/Inlet |
PVV2-1X/068RB15DMB | Rexroth | 2.5 in | 45 | 1 1/4 in Flange | 1.25 in | 5/16 in | N/A | Straight w/ Key | 75.0 LB |
R901075200 PVV41-1X/122-046RA15UUMC | Rexroth | Outlet 45° CW from Inlet | 1 1/16 in SAE O-Ring | 3000 | Standard Pilot | N/A | 0.872 in | 1 in Flange | 2.5 |
PVV2-1X/040RJ15UMB | Rexroth | 2.2 | 3000 | 1.375 in | Outlet 135° CCW from Inlet | 13 Tooth Splined | 2700 | 16.5 | 18 |
R901085392 PVV51-1X/139-027RB15DDMC | Rexroth | N/A | 1.248 in | 3 | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | Double | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | N/A | 1 in Flange |
PVV4-1X/082RA15UMC | Rexroth | 3000 | Standard Pilot | Double | 13 Tooth Splined | w/o Integral Valves | 1.375 in | 2520VQ | 45.0 LB |
R901085395 PVV51-1X/154-046RB15DDMC | Rexroth | 2520VQ | 16/32 | 4.12 | Standard Pilot | 2500 | 1 in Flange | Flange | Single Shaft Seal |
PVV2-1X/055RA15UMB | Rexroth | w/o Integral Valves | Single Shaft Seal | 3/16 in | 2700 | Flange Mount | SAE B, 2 Bolt | Flange | 2520VQ21A14-1DB20LH |
R901085400 PVV52-1X/162-055RB15DDMC | Rexroth | 1.248 in | Standard Pilot | 31.5 | 3525VQ30A21-11BB20 | 1 in Flange | Flange Mount | SAE C, 2 Bolt | 45 |
R901045673 PVV4-1X/098RA15LMC | Rexroth | 2200 | Outlet Opposite Inlet | Single Shaft Seal | 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm | Right Hand (CW) | N/A | 118.0 LB | N/A |
PVV4-1X/113RA15UVC | Rexroth | Outlet 90° CCW from Inlet | 2500 | V2020-1F8S7S-1BB30 | 2.3125 in | 35.0 LB | Straight w/ Key | N/A | Right Hand (CW) |
R901069521 PVV51-1X/139-027RB15LLMC | Rexroth | 2500 | Flange | N/A | 1.67 | N/A | 3 | 3000 | 4.98 |
PVQ54-1X/139-082RA15UUMC | Rexroth | 3000 | 2.45 | 18 | 2520VQ12A12-11CC20-LH | 0.875 in | 2.41 | N/A | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm |
R901086511 PVV42-1X/082-068RA15UUMC | Rexroth | 2700 | N/A | 0.875 in | 2520VQ | w/o Integral Valves | Outlet 45° CW from Inlet | 3000 | 12 |
PVQ42-1X/098-045RA15DDMC | Rexroth | 3/4 in Flange | 2200 | 12/24 | N/A | 4520VQ | 1.247 in | Standard Pilot | Right Hand (CW) |
PVV2-1X/055RA15LMB | Rexroth | 2700 | 3000 | 16/32 | 45.0 LB | Standard Pilot | 2500 | 2520VQ | 3/4 in Flange |
PVV54-1X/139-082RA15UUMC | Rexroth | N/A | 0.8 | - | Buna-N | - | 20 | - | 0.875 in |
R901093768 PVV1-1X/046RA15DVB | Rexroth | SAE C, 2 Bolt | 57 | N/A | 1.248 in | Buna-N | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm | 2400 | 1.04 in |
Rexroth R901092271 PVV41-1X/082-036RA15LLMC Vane pump | Manufacturer Part No.:75.0 LB; Max. RPM [Max:Flange Mount; Mounting Flange:Right Hand (CW); Cover End RPM [Max:3520VQ25A12-11BB20; Pump Series:3; Cover End Flow @ RPM:Flange; Shaft Type:N/A; Port Size:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Controlled Flow Rate:14 Tooth Splined; Relief Valve Setting:3520VQ; Port Type:1 15/16 in; Model No.:Buna-N; Port Orientation - Shaft End:2500; |
Rexroth PVV4-1X/069RA15DMC Vane pump | Pilot Type:101.0 LB; Major Diameter [Min:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft Type:4525VQ42A17-11AA20; Mounting:3 1/2; Manufacturer Part No.:Flange; Relief Valve Setting:N/A; Port Size:Standard Pilot; Shaft Seal Type:1.25 in; Port Orientation - Shaft End:14 Tooth Splined; Pressure Port Size, Cover End:4525VQ; Shaft End RPM [Max:1 15/16 in; Major Diameter [Max:Buna-N; Mounting Flange:2200; |
Rexroth PVQ52-1X/193-055RB15UUMC Vane pump | Model No.:45.0 LB; Mounting Flange:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft Seal Type:2520VQ17A8-11DC20; Max. RPM [Max:2 1/2; Pressure Port Size, Shaft End:Flange; Cover End Pressure [Max:N/A; Pilot Type:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Displacement Shaft End (cu in/revolution):13 Tooth Splined; Mounting:2520VQ; Minor Diameter:1 3/8 in; Port Orientation - Cover End:Buna-N; |
Rexroth PVV5-1X/183RA15DMB Vane pump | Mounting:45.0 LB; Mounting Flange:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Pressure Port Size, Cover End:2520VQ12A12-11CB20; Seal Material:2 1/2; Cover End RPM [Max:Flange; Cover End Flow @ RPM:N/A; Minor Diameter:Standard Pilot; Pump Series:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pilot Type:2520VQ; Shaft Seal Type:1 3/8 in; Port Size:Buna-N; Pressure Port Size, Shaft End:2700; |
Rexroth R900618320 PVV54-1X/139-069RA15UUMC Vane pump | Cover End Pressure [Max:75.0 LB; Minor Diameter:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pressure Port Size, Shaft End:3520VQ30A8-1AA20; Relief Valve Setting:3; Shaft Seal Type:Flange; Shaft Type:5/16 in; Manufacturer Part No.:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Displacement Cover End (cu in/revolution):3520VQ; Integral Valve Configuration:2.5 in; |
Rexroth PVV2-1X/068RJ15DMB Vane pump | Minor Diameter [Max:45.0 LB; Shaft Key:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); GPM @ 1,800 rpm, Shaft End:2520VQ17A14-1AA20; Port Orientation - Cover End:2.5; Port Size:Flange; Mounting Flange:3/16 in; Max. RPM [Max:Standard Pilot; Major Diameter [Min:0.875 in; Major Diameter [Max:Straight w/ Key; Rotation:2520VQ; Cover End Flow @ RPM:1.9375 in; Shaft End Pressure [Max:Double; |
Rexroth PVV4-1X/098RA15LMC Vane pump | Port Type:45.0 LB; Cover End Flow @ RPM:Flange Mount; Spline Description:Right Hand (CW); Cover End Pressure [Max:2520VQ14A14-11DD20; Shaft End RPM [Max:2 1/2; Seal Material:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Major Diameter [Min:Standard Pilot; Minor Diameter [Min:0.875 in; Weight:13 Tooth Splined; Port Orientation - Cover End:2520VQ; Minor Diameter:1.375 in; Integral Valve Configuration:Buna-N; |
Rexroth PVV4-1X/098RA15DMC Vane pump | Manufacturer Part No.:50.0 LB; Shaft End RPM [Max:Foot Mounted; Pilot Type:Right Hand (CW); Major Diameter [Max:35VQ35AF-1C20; Controlled Flow Rate:2; Max. RPM [Max:Flange; Pressure Port Size, Shaft End:5/16 in; Weight:20; Spline Description:35 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):1; Seal Material:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Mounting:52.5 gpm @ 1800 rpm; |
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump, US $ 150 - 400 / Unit, Zhejiang, China (Mainland), Rexroth, PVV1,PVV2,PVV4,PVV5.Source from
Rexroth hydraulic pump axial flow pump PVV4-1X/098RA15DMB
Rexroth hydraulic pump axial flow pump PVV4-1X/098RA15DMB, US $ 183.25 - 226.47 / Piece, Germany, Rexroth, PVV4-1X/098RA15DMB.Source from
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 Hydraulic Vane
Aug 22, 2014 - PVV5-1X/162RA15DMB, PVV5-1X/183RA15DMB, PVV5-1X/193RA15DMB,. Hydraulic Motor India. We are Dealing & Equivalent Replacement
PVV Series Fixed Displacement Vane Pumps - arka demur
R900931548, Bosch Rexroth, PVV41X/082RA15DMB, Vane Pump, 37.5 @ 1800, 3000. R900936294, Bosch Rexroth, PVV41X/098RA15DMB, Vane Pump
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC. Fixed displacement vane pump, 11.19 cu-in per revolution, 3045 psi maximum operating