No. | Brand | Weight | Rotation | Mounting | Port Type | Model No. | Shaft Key | Port Size | Shaft Dia. |
PVV2-1X/068RA15DMB | Rexroth | N/A | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm | 7.5 | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | Single Shaft Seal | N/A | 3000 | N/A |
PVV4-1X/122RA15RMC | Rexroth | 3/4 in Flange | N/A | Outlet Inline w/Inlet | N/A | 1 in Flange | w/o Integral Valves | 21 | 13 Tooth Splined |
R901069521 PVV51-1X/139-027RB15LLMC | Rexroth | 2500 | Flange | N/A | 1.67 | N/A | 3 | 3000 | 4.98 |
R901085381 PVV21-1X/068-018RB15DDMB | Rexroth | 3000 | 3/4 in Flange | 3520VQ38A5-1AA20-LH | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm | N/A | 3520VQ38A5-1AA20-LH | N/A |
R901084887 PVV52-1X/193-045RA15DDMC | Rexroth | Single Shaft Seal | 2800 | 2500 | 1.62 | N/A | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | N/A | V2020-1F8B8B-1CC30-LH |
PVV52-1X/193-040RB15URMC | Rexroth | - | 350 psi | - | Variable Displacement Open Circuit | - | 6.25 gpm @ 1750 rpm | - | - |
PVV2-1X/045RA15DMB | Rexroth | N/A | - | - | - | N/A | w/o Integral Valves | - | 11 |
R901063622 PVV2-1X/055RA15LMB | Rexroth | 3000 | 90 | 118.0 LB | Double | Straight w/ Key | 2200 | N/A | 5/16 in |
PVQ51-1X/162-036RB15DDMC | Rexroth | 3/4 in Code 61 | Standard Pilot | Single Shaft Seal | N/A | 1/4 in | 2520V-14A12-1CC22R | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm | N/A |
PVV4-1X/082RA15DMC | Rexroth | N/A | 52.5 | 1.05 in | 1 in Code 61 | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | 1.247 in | 14 Tooth Splined | 1.25 in |
PVV4-1X/082RA15UMC | Rexroth | 3000 | Standard Pilot | Double | 13 Tooth Splined | w/o Integral Valves | 1.375 in | 2520VQ | 45.0 LB |
PVV51-1X/193-027RA15DDMC | Rexroth | - | - | - | - | - | - | - | - |
PVQ52-1X/193-055RB15UUMC | Rexroth | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | 2520VQ | 2500 | 45.0 LB | 0.715 in | 16/32 | N/A |
PVQ2-1X055RA15DLMB | Rexroth | N/A | Single Shaft Seal | 3/4 in Flange | 2200 | w/o Integral Valves | 2200 | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | N/A |
R901044270 PVV2-1X/040RA15UVBR901104691 | Rexroth | N/A | Straight w/ Key | 3000 | 2 1/2 in | 2.2 | 16.5 | Outlet 45° CW from Inlet | Right Hand (CW) |
PVV2-1X/060RA15DMB | Rexroth | N/A | 2500 | N/A | w/o Integral Valves | 21 | N/A | N/A | 2500 |
PVV5-1X/139RA15DMB | Rexroth | 2500 | 3/4 in Flange | 3520VQ38A11-11BB20 | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | 2400 | Right Hand (CW) | 75.0 LB | Flange |
R901085385 PVV41-1X/113-018RB15DDMC | Rexroth | Outlet 135° CW from Inlet | 3/16 in | N/A | N/A | Standard Pilot | 2500 | 3/4 in Flange | 2.5 |
R961002443 WELLE PVV/PVQ 5-1X/B+LAGER | Rexroth | 1.247 in | SAE C, 2 Bolt | 4525VQ60A21-11DD20 | N/A | w/o Integral Valves | Single Shaft Seal | 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm |
R901141365 PVV1-1X/027LA15LMB | Rexroth | - | - | - | 4535VQ | - | - | - | - |
PVV2-1X/055RA15UVB | Rexroth | N/A | N/A | 2700 | Double | 21 | Flange | 2520VQ17A14-11CC20-LH | 2520VQ17A14-11CC20-LH |
PVV2-1X/068RA15UMB | Rexroth | Right Hand (CW) | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | w/o Integral Valves | Flange Mount | N/A | N/A | 1.7 | N/A |
PVV2-1X/068RB15DMB | Rexroth | 2.5 in | 45 | 1 1/4 in Flange | 1.25 in | 5/16 in | N/A | Straight w/ Key | 75.0 LB |
R901127013 PVV1-1X/027RJ15DVB | Rexroth | SAE C, 2 Bolt | N/A | Outlet 90° CW from Inlet | 1.25 in | N/A | 2500 | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm |
PVV2-1X/040RA15DMB | Rexroth | Flange Mount | Outlet 45° CW from Inlet | 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm | 1.04 in | 1.248 in | 1.247 in | Single Shaft Seal | 2500 |
PVV2-1X/068RA15DMB | Rexroth | 10 1/2 | SAE-12 | Flow Control & Relief | Right Hand (CW) | - | Buna-N | 1 1/4 in | 1 |
R901100678 PVV21-1X/045-027RJ15UUMB | Rexroth | 25VQ12A-11A20 | - | 11 | - | 18 | 25VQ12A-11A20 | 2700 | 12 gpm @ 1200 rpm |
PVQ51-1X/193-027RA15DDMC | Rexroth | N/A | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | Left Hand (CCW) | 1800 | N/A | 3525V30A17-86CC22L | N/A | 45 |
Rexroth PVV2-1X/055RB15DMB Vane pump | Weight:75.0 LB; Shaft Seal Type:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Port Orientation - Cover End:3520VQ30A14-11CC20-LH; Pressure Port Size, Shaft End:3; Shaft Dia.:Flange; GPM @ 1,800 rpm, Cover End:N/A; Controlled Flow Rate:Standard Pilot; Mounting Flange:1.25 in; Max. RPM [Max:14 Tooth Splined; Rotation:3520VQ; Port Type:1 15/16 in; Minor Diameter [Max:Buna-N; Mounting:2500; |
Rexroth R901104702 PVV4-1X/122RA15RMC Vane pump | Port Type:15.0 LB; Shaft Length:Flange Mount; Mounting Flange:Left Hand (CCW); Controlled Flow Rate:1; Weight:NPT; Shaft End RPM [Max:N/A; Pressure Port Size, Shaft End:20; Port Orientation - Shaft End:5 gpm @ 1200 rpm; Minor Diameter [Min:11; Pressure Port Size, Cover End:0.625 in; Spline Description:9 Tooth Splined; Max. RPM [Max:7.5 gpm @ 1800 rpm; Pilot Type:V10; Shaft Key:1 1/4 in; Seal Material:SAE-8; |
Rexroth R901080473 PVV52-1X/193-068LA15UUMC Vane pump | Port Orientation - Cover End:45.0 LB; Port Type:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Spline Description:2520VQ21E11-11CC20-LH; Relief Valve Setting:2.5; Controlled Flow Rate:Flange; Minor Diameter:N/A; Shaft Seal Type:Standard Pilot; Major Diameter [Max:0.875 in; Integral Valve Configuration:13 Tooth Splined; Mounting:2520VQ; Manufacturer Part No.:1.375 in; Shaft Dia.:Double; Shaft Length:Buna-N; |
Rexroth PVV2-1X/068RA15DMB Vane pump | Displacement Cover End (cu in/revolution):0.0 LB; Shaft Type:4520V; Mounting:Double; |
Rexroth PVV4-1X/122RA15DVC Vane pump | Cover End Pressure [Max:0.0 LB; Cover End RPM [Max:Right Hand (CW); Shaft Dia.:22; Shaft Length:4520V; Shaft Type:Double; Integral Valve Configuration:Viton; Shaft Seal Type:Single Shaft Seal; Port Size:Motor; Displacement Cover End (cu in/revolution):4 Bolt Flange Per SAE J518C W/ English Threads; Minor Diameter [Max:135° CCW From Inlet Port; GPM @ 1,800 rpm, Cover End:1.1; Model No.:11.8; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Port Orientation - Shaft End:101.0 LB; Weight:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Rotation:4525VQ60A17-11BB20; Minor Diameter [Max:3 1/2; Mounting:Flange; Displacement Cover End (cu in/revolution):N/A; Port Orientation - Cover End:Standard Pilot; Shaft Key:1.25 in; Minor Diameter:14 Tooth Splined; Pressure Port Size, Cover End:4525VQ; Relief Valve Setting:1.9375 in; Cover End Flow @ RPM:Buna-N; |
Rexroth PVQ4-1X/98RA-15DMC Vane pump | Pilot Type:75.0 LB; Model No.:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Displacement Shaft End (cu in/revolution):3520VQ38A5-11DD20; Max. RPM [Max:3; Minor Diameter [Max:Flange; Major Diameter [Min:N/A; Shaft Type:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Cover End RPM [Max:14 Tooth Splined; Shaft End RPM [Max:3520VQ; Major Diameter [Max:1 15/16 in; Minor Diameter:Buna-N; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Shaft End Pressure [Max:0.0 LB; Major Diameter [Max:26VQ; |
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump, US $ 150 - 400 / Unit, Zhejiang, China (Mainland), Rexroth, PVV1,PVV2,PVV4,PVV5.Source from
Bosch Rexroth PVV5-1X/193RA15UMC Vane pump - Mercateo
Bosch Rexroth PVV5-1X/193RA15UMC Vane pump (R900928769) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Rexroth Pvv Of Pvv1,Pvv2,Pvv4,Pvv5 Hydraulic Vane Pump - Buy
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump. 1. High performance, low noise and long life. 2. Completely interchangeable with original. 3
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 Hydraulic Vane
Aug 22, 2014 - PVV5-1X/162RA15DMB, PVV5-1X/183RA15DMB, PVV5-1X/193RA15DMB,. Hydraulic Motor India. We are Dealing & Equivalent Replacement
Bosch Rexroth Hydraulics R900939078, PVV5-1X
Fixed displacement vane pump, 11.80 cu-in per revolution, 3045 psi maximum operating pressure, double pump
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900936294, PVV4-1X/098RA15DMC, 3, 10, RE10335. R900929542, PVV4-1X/122RA15DMC, 3, 10, RE10335. R900936296, PVV5-1X/154RA15DMC, 3, 10