No. | Brand | Weight | Rotation | Mounting | Port Type | Model No. | Shaft Key | Port Size | Shaft Dia. |
PVV4-1X/122RA15LMC | Rexroth | 3000 | w/o Integral Valves | 37.5 | SAE C, 2 Bolt | Flange Mount | N/A | 3520VQ25A8-1AA20 | Right Hand (CW) |
R901059672 PVV54-1X/162-122RA15DDMC | Rexroth | Outlet 90° CW from Inlet | Standard Pilot | 8.4 | 1 1/2 in Code 61 | 1 in Code 61 | N/A | N/A | Flange Mount |
R901075200 PVV41-1X/122-046RA15UUMC | Rexroth | Outlet 45° CW from Inlet | 1 1/16 in SAE O-Ring | 3000 | Standard Pilot | N/A | 0.872 in | 1 in Flange | 2.5 |
PVV2-1X/040RA15DMB | Rexroth | Right Hand (CW) | 15.0 LB | - | - | SAE-16 | - | 11C | 3 gpm @ 1200 rpm |
PVV4-1X/098RA15UVC | Rexroth | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | 2500 | 3520VQ30A8-11CC20 | Right Hand (CW) | Outlet 45° CW from Inlet | 1.248 in | 2500 | Flange |
PVV4-1X/122RJ15DMC | Rexroth | PVB20-RS-20-CG 20-S30 | N/A | 20 / 1750 | No | Straight w/ Key | - | 3000 psi | PVB20-RS-20-CG 20-S30 |
PVV4-1X/082RA15LMC | Rexroth | 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm | N/A | w/o Integral Valves | 3520VQ25A11-11CC20-LH | 1.247 in | N/A | 1 15/16 in | 12/24 |
R901080702 PVV5-1X/193RA15DVC | Rexroth | 1 1/4 in Flange | Straight w/ Key | 2400 | 3000 | N/A | 5/16 in | Single Shaft Seal | 1.25 in |
R901078751 PVV51-1X/139-018RJ15DLMC | Rexroth | w/o Integral Valves | Flange | 57 | 1 15/16 in | Outlet Opposite Inlet | 2200 | N/A | 4535VQ |
R901085383 PVV41-1X/122-027RB15DDMC | Rexroth | - | Viton | - | - | - | - | - | - |
PVV4-1X/082RA15DMC | Rexroth | N/A | 52.5 | 1.05 in | 1 in Code 61 | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | 1.247 in | 14 Tooth Splined | 1.25 in |
PVV4-1X/082RA15DMC | Rexroth | Flange | Outlet Opposite Inlet | N/A | N/A | 1.19 | Straight w/ Key | N/A | N/A |
R901100169 PVV21-1X/068-027RA15URMB | Rexroth | - | - | 4535VQ | - | - | - | - | - |
R901085400 PVV52-1X/162-055RB15DDMC | Rexroth | 1.248 in | Standard Pilot | 31.5 | 3525VQ30A21-11BB20 | 1 in Flange | Flange Mount | SAE C, 2 Bolt | 45 |
PVV2-1X/045RA15UVB | Rexroth | 76.0 LB | Right Hand (CW) | 2500 | 3525VQ | N/A | 3 | 2500 | Outlet Inline w/Inlet |
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 | Rexroth | - | - | - | - | 4525V | - | - | - |
R901104691 PVV54-1X/154-113RJ15UUMC | Rexroth | 1/2 in SAE O-Ring | 0.873 in | Right Hand (CW) | Buna-N | 3000 | 3/4 in SAE O-Ring | N/A | 16/32 |
R901085403 PVV54-1X/139-098RB15DDMC | Rexroth | N/A | Straight w/ Key | Flange | 4.98 | 3 | 75.0 LB | 37.5 | 16.5 |
R900617458 PVV2-1X/068RJ15UMB | Rexroth | Right Hand (CW) | Outlet Inline w/Inlet | 4.9 | 1800 | 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm | N/A | N/A | 3 7/8 in |
PVV21-1X/068-027RA15LUMB | Rexroth | Flange Mount | N/A | Flange | 2520VQ | 2520VQ21A11-1CB20LH | Outlet 45° CCW from Inlet | Left Hand (CCW) | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm |
PVV4-1X/082LA15UMC | Rexroth | 3 | N/A | 75.0 LB | N/A | 5/16 in | N/A | 1.25 in | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm |
PVV4-1X/098RA15DMC | Rexroth | Single Shaft Seal | - | Buna-N | 20V | 16 1/2 | 16.5 gpm @ 1800 rpm | 1.5 | N/A |
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE | Rexroth | 1.05 in | Right Hand (CW) | 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm | 2500 | 2.4375 in | 1800 | Flange Mount | N/A |
PVQ21-1X/060-040RA15DDMB | Rexroth | - | 18.0 LB | - | - | V20 | Right Hand (CW) | 38C | 1 1/4 |
R901083429 PVV54-1X/139-113LB15DDMC | Rexroth | w/o Integral Valves | - | - | 11 | P | Flange Mount | 2.59 | - |
R901075202 PVV42-1X/113-055RA15UUMC | Rexroth | 1.62 | - | SAE A, 2 Bolt | - | 8 gpm @ 1200 rpm | 1 1/4 in | - | - |
R901085383 PVV41-1X/122-027RB15DDMC | Rexroth | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm | 2500 | 2300 | 75.0 LB | N/A | 3520VQ35A12-11AA20-LH | 2400 | 3000 |
Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump | Max. RPM [Max:45.0 LB; Shaft Dia.:Flange Mount; Mounting Flange:Right Hand (CW); Minor Diameter [Max:2520VQ12A11-11DD20; Shaft End RPM [Max:2.5; Shaft Type:Flange; Shaft Seal Type:N/A; Port Orientation - Shaft End:Standard Pilot; Mounting:0.875 in; Spline Description:13 Tooth Splined; Pump Series:2520VQ; Pressure Port Size, Cover End:1 3/8 in; Relief Valve Setting:Double; Displacement Cover End (cu in/revolution):Buna-N; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Minor Diameter:45.0 LB; Manufacturer Part No.:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Integral Valve Configuration:2520VQ14C14-11DD20; Cover End Flow @ RPM:2 1/2; Model No.:Flange; Shaft Type:N/A; Controlled Flow Rate:Standard Pilot; Rotation:0.875 in; Shaft End Pressure [Max:13 Tooth Splined; Seal Material:2520VQ; Shaft End Flow @ RPM:1.375 in; GPM @ 1,800 rpm, Cover End:Buna-N; Major Diameter [Min:2700; |
Rexroth PVQ21-1X/068-027RA15LUMB Vane pump | Shaft End Flow @ RPM:45.0 LB; Shaft End Pressure [Max:Flange Mount; Shaft Dia.:Right Hand (CW); Rotation:2520VQ17A5-1DC20; Weight:2 1/2; Spline Description:Flange; Port Orientation - Shaft End:3/16 in; Pilot Type:Standard Pilot; Minor Diameter [Min:0.875 in; Cover End Pressure [Max:Straight w/ Key; Minor Diameter [Max:2520VQ; Pressure Port Size, Cover End:1.9375 in; Pump Series:Buna-N; Cover End RPM [Max:2500; |
Rexroth PVV2-1X/055RA15UVB Vane pump | Minor Diameter [Max:45.0 LB; Controlled Flow Rate:Flange Mount; Shaft Type:Left Hand (CCW); Port Size:2520VQ17A14-11CC20-LH; GPM @ 1,800 rpm, Shaft End:2.5; Shaft Key:Flange; Major Diameter [Max:N/A; Manufacturer Part No.:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pilot Type:2520VQ; Minor Diameter [Min:1.375 in; Port Type:Double; Mounting Flange:Buna-N; |
Rexroth R901125797 PVV54-1X/162-082RB15UUMC Vane pump | Minor Diameter:101.0 LB; Port Type:Flange Mount; Mounting Flange:Right Hand (CW); Port Orientation - Shaft End:4525VQ50A12-1AA20; Mounting:3 1/2; Major Diameter [Min:Flange; Minor Diameter [Min:5/16 in; Shaft End Pressure [Max:Standard Pilot; Displacement Cover End (cu in/revolution):1.25 in; Shaft Key:Straight w/ Key; Cover End Pressure [Max:4525VQ; Minor Diameter [Max:1.9375 in; Relief Valve Setting:Buna-N; |
Rexroth PVV2-1X/068RA15DMB Vane pump | Mounting Flange:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Max. RPM [Max:Right Hand (CW); Shaft Seal Type:2520VQ17A5-1AA20; Minor Diameter [Max:2.5; Shaft End RPM [Max:Flange; Integral Valve Configuration:3/16 in; Shaft Length:Standard Pilot; Minor Diameter:0.875 in; Relief Valve Setting:Straight w/ Key; Spline Description:2520VQ; Controlled Flow Rate:1.9375 in; Port Orientation - Cover End:Double; |
Rexroth R901123353 PVV41-1X/082-018RA15RRVC Vane pump | Shaft Dia.:15.0 LB; Pressure Port Size, Shaft End:Flange Mount; Pilot Type:Right Hand (CW); Cover End Pressure [Max:SAE-16; Shaft End Flow @ RPM:SAE; Shaft Key:N/A; Major Diameter [Min:20; Pump Series:3 gpm @ 1200 rpm; Manufacturer Part No.:11; Controlled Flow Rate:0.625 in; Max. RPM [Max:9 Tooth Splined; Rotation:5 / 1800; Shaft Seal Type:V10; Seal Material:1.25 in; Shaft Type:1/2 in NPT; Cover End RPM [Max:Buna-N; |
Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump | Port Type:1.0 LB; Major Diameter [Min:4535VQ; Shaft Key:Buna-N; |
Hydraulic pump - Hydro-Funk GmbH
Bosch Rexroth PVV21-1X/068-018RB15UUMB Vane Pump. Brand: Bosch Rexroth. Code: R901210133. Detail · Bosch Rexroth PVV21-1X/068-027RA15LUMB
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Bosch Rexroth Hydraulics R900935466, PVV2-1X/068RA15DMB. Fixed displacement vane pump, 4.12 cu-in per revolution, 3045 psi maximum operating
Bosch Rexroth - Hydro-Funk GmbH
Bosch Rexroth PVV21-1X/068-018RB15UUMB Vane Pump. Brand: Bosch Rexroth. Code: R901210133. Detail · Bosch Rexroth PVV21-1X/068-027RA15LUMB
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335. R900928955, PVV2-1X/055RA15UMB, 3, 10, RE10335. R900935466, PVV2-1X/068RA15DMB, 3, 10
Search - CMA/Flodyne/Hydradyne - complete machine automation
Rexroth Hydraulic Vane Pump R987054443. Check Stock ... PVV21-1X/055-027RJ15RDMBSO43A-1507. Vendor ID: .... PVV21-1X/068-027RA15LUMB
Rexroth - Power Parts Pro
R900779413 P2V7/40-45C0+R4/6,30-500RE37+A01E4 · R900779416 PVV21-1X/068-027RA15LUMB · R900779469 P2V7/100-118D0+V7/10-20C0RE07+