M4 series of M4C,M4C1,M4SC,M4SC1,M4D,M4D1,M4SD,M4SD1,M4E,M41,M4SE,M4SE1 vane hydraulic motors for Parker Denison | Model No.:75.0 LB; Pump Series:Flange Mount; Controlled Flow Rate:Right Hand (CW); Port Size:3520VQ30A8-11AA20; Displacement Shaft End (cu in/revolution):3; Manufacturer Part No.:Flange; Cover End RPM [Max:N/A; Rotation:Standard Pilot; Minor Diameter [Min:1.25 in; Seal Material:14 Tooth Splined; Mounting:3520VQ; Shaft Length:1.9375 in; Weight:Buna-N; Max. RPM [Max:2500; Shaft Type:1.04 in; Major Diameter [Min:SAE C, 2 Bolt; |
Replace Shimadzu Aluminum Hydraulic Gear Pump SGP2 for Kayaba Forklift | Relief Valve Setting:30.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Spline Description:Left Hand (CCW); Mounting:V2010-1F13S5S-11AA12LH; Shaft End RPM [Max:1 1/2; Minor Diameter [Min:Flange; Major Diameter [Max:N/A; Manufacturer Part No.:N/A; Rotation:0.875 in; Shaft End Pressure [Max:13 Tooth Splined; Shaft Length:V2010; Max. RPM [Max:1.3125 in; Seal Material:Buna-N; Pressure Port Size, Cover End:2400; |
17.2MPa Same Two Stage Hydraulic Vane Pump 4525V for Vickers | Displacement Shaft End (cu in/revolution):45.0 LB; Pilot Type:Flange Mount; Port Type:Right Hand (CW); Shaft Key:2520VQ12A5-11DD20; Rotation:2 1/2; Shaft End Pressure [Max:Flange; Shaft End Flow @ RPM:N/A; Port Orientation - Shaft End:Standard Pilot; Pump Series:0.875 in; Max. RPM [Max:13 Tooth Splined; Minor Diameter [Min:2520VQ; GPM @ 1,800 rpm, Cover End:1 3/8 in; Major Diameter [Max:Buna-N; Integral Valve Configuration:2700; |
9T8450 Excavator Pump Part Retainer Plate for Cat 5230 5230B 14G;14H; 14M;16G;16H;16M | Shaft End RPM [Max:45.0 LB; Cover End RPM [Max:Flange Mount; Model No.:Right Hand (CW); Port Type:2520VQ14C14-11DD20; Shaft Length:2 1/2; Displacement Shaft End (cu in/revolution):Flange; Shaft End Flow @ RPM:N/A; Weight:Standard Pilot; Port Orientation - Cover End:0.875 in; Shaft Seal Type:13 Tooth Splined; Minor Diameter [Max:2520VQ; Minor Diameter:1.375 in; Pilot Type:Buna-N; Shaft Dia.:2700; Pressure Port Size, Cover End:0.715 in; |
3G7652 3G7653 3G7654 3G7655 3G7662 3G7663 Hydraulic Vane Pump VQ25 Cartridge Kit used CAT Pump Spare Parts | Pilot Type:30.0 LB; Mounting Flange:Flange Mount; Spline Description:Right Hand (CW); Port Type:V2010-1F7S5S-11AA12; Seal Material:1 1/2; Weight:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Relief Valve Setting:N/A; GPM @ 1,800 rpm, Cover End:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Manufacturer Part No.:V2010; Displacement Shaft End (cu in/revolution):1 5/16 in; Shaft End RPM [Max:Buna-N; |
101-1052-009/101-1052 BMPH160 Hydraulic Orbit Motor For Auger | GPM @ 1,800 rpm, Shaft End:15.0 LB; Seal Material:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Model No.:4 gal/min @ 1200 rpm; Shaft Type:1; Relief Valve Setting:NPT; Controlled Flow Rate:N/A; Displacement Cover End (cu in/revolution):20; Shaft Seal Type:4 gpm @ 1200 rpm; Cover End Pressure [Max:11; Shaft End RPM [Max:0.625 in; Weight:9 Tooth Splined; Max. RPM [Max:6 / 1800; Port Orientation - Shaft End:V10; |
A10VSO71 Rotary Group for Rexroth Piston Pump Repair Kits A10VSO | Pressure Port Size, Cover End:76.0 LB; Displacement Shaft End (cu in/revolution):6.9; Spline Description:Right Hand (CW); Shaft End Flow @ RPM:3525VQ35A21-1CC20; Pressure Port Size, Shaft End:3; Cover End RPM [Max:Flange; Mounting:5/16 in; Shaft End Pressure [Max:Standard Pilot; Seal Material:1.25 in; Relief Valve Setting:Straight w/ Key; Controlled Flow Rate:3525VQ; Shaft End RPM [Max:2.5 in; Port Orientation - Shaft End:Double; |
Tokimec SQP 4 Triple Hydraulic Vane Pump SQP4321 | Integral Valve Configuration:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Major Diameter [Max:3525VQ38A12-11CC20-LH; Seal Material:3; Shaft Dia.:Flange; Cover End RPM [Max:N/A; Port Orientation - Cover End:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Mounting Flange:14 Tooth Splined; Max. RPM [Max:3525VQ; Mounting:1.9375 in; Pressure Port Size, Cover End:Buna-N; |
Pumps - Harbor Freight Tools
Pumps · TOP PICK 2 in. · 1 in. 79cc Gasoline Engine Clear Water Pump - 35 GPM · 3 in. 301cc Gasoline Engine Full-Trash Water Pump - 23,000 GPH · 3 in. 212cc ...
Water Pumps - The Home Depot
Pumps are used to move water or other liquids from one place to another. There are several different types of pumps. The type you choose depends mostly on how ...
Car water pump guide: how it works and what goes wrong
A car's water pump uses impeller blades and centrifugal force to move the coolant through the various passages and hoses that make up the cooling system. Once ...
Water Pump Buyer's Guide - How to Pick the Perfect Water ...
Water pumps are extremely versatile tools that can solve a variety of problems and make your life easier than you ever thought possible.
Water Pumps at
A water pump can help protect your home from flooding by moving water from one location to another. They can help dry your basement in case of flooding or leaks ...
water pump
Amazon.com: water pump. ... PULACO 95GPH 5W Mini Submersible Water Pump for Aquarium Fish Tank, Pond, Fountain, Hydroponics.