No. | Brand | Weight | Rotation | Mounting | Shaft Key | Model No. | Port Type | Port Size | Pilot Type |
A10VSO45DFR/31R-PPA12N00 | Rexroth | 12/24 | 1.247 in | Flange | N/A | 2200 | 2500 | 4520VQ42A8-11AA20LH | 1.04 in |
A10VSO100DFR1/31R-PPA12N00 | Rexroth | N/A | 18 | 3/4 in Flange | 13 Tooth Splined | 1 3/8 in | Flange Mount | 2700 | 3000 |
A10VSO71DG/31R-PPA12N00 | Rexroth | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm | 3000 | 6.88 | Flange Mount | 3520VQ | w/o Integral Valves | 3520VQ35A5-1CC20-LH | N/A |
A10VSO71FHD/31R-PPA12N00 | Rexroth | N/A | 3/4 in Flange | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | N/A | 16.5 | Single Shaft Seal | N/A | 2.22 |
A10VSO140DR/31R-PPB12K01 | Rexroth | Outlet 90° CCW from Inlet | 2500 | N/A | 3/4 in SAE O-Ring | Straight w/ Key | N/A | 2800 | 1.81 |
A10VSO28DFR/31R-PPA12N00 | Rexroth | - | - | - | - | Buna-N | - | - | - |
A10VSO71DFLR/31R-PPA12N00 | Rexroth | 7.5 | Right Hand (CW) | 3000 | 31.5 | 1 15/16 in | 2520VQ21A5-1DD20 | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm | Outlet 135° CW from Inlet |
A10VSO18FHD/31R-PPA12N00 | Rexroth | 3520V | 2 7/8 in | N/A | Buna-N | Flange Mount | N/A | 1800 | N/A |
A10VSO140DFR1/32R-VPB12N00 | Rexroth | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm | 3000 | 3000 | 3525VQ | N/A | 12/24 | Outlet 45° CW from Inlet | w/o Integral Valves |
A10VSO18DFR1/31R-PPA12N00 | Rexroth | - | 7.4 | Single | - | 57 gpm @ 1800 rpm | 2 | 20 | - |
A10VSO71DFR1/31R-PPA12N00 | Rexroth | 1.375 in | N/A | 2500 | N/A | Flange Mount | Standard Pilot | 52.5 | Outlet Opposite Inlet |
A10VSO45DFR1/31R-PPA12N00 | Rexroth | 3.5 | Double | 1 1/2 in Code 61 | 3.4375 in | Flange | SAE C, 2 Bolt | 4525V | Outlet Opposite Inlet |
A10VSO140ED/31R-PPB12N00 | Rexroth | 8.5 | - | - | - | 45VQ | w/o Integral Valves | - | - |
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | N/A | Straight w/ Key | 4525V60A17-1AC22L | 101.0 LB | Standard Pilot | 11.8 | 1800 | N/A |
A10VSO71DR/31R-PPA12N00 | Rexroth | Single Shaft Seal | 1 1/4 in Flange | 1.248 in | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 2500 | 1 in Flange | 3525VQ25A21-11DD20 | 31.5 |
A10VSO140DRG/31R-PPB12N00 | Rexroth | Left Hand (CCW) | SAE B, 2 Bolt | 25VQTAS21A-2297CA 20L | - | - | Flange Mount | Single Shaft Seal | - |
A10V028DFR1/31R-PSC12N00 | Rexroth | Buna-N | Inline w/Inlet | 6 gpm @ 1200 rpm | 9 gpm @ 1750 rpm | 3000 | - | 1 | 20 |
A10VSO140DR/31R-PPB12N00 | Rexroth | None | A | 0.875 in | 11 gpm @ 1200 rpm | Flange | Left Hand (CCW) | - | Single Shaft Seal |
A10VSO140DR/31R-PPB12N00 | Rexroth | - | - | - | 0.0 LB | - | - | - | - |
A10VSO100DFR1/31R-PPA12N00 | Rexroth | V2020-1F8S7S-11AA30-LH | 2800 | Buna-N | N/A | 1.39 | 0.875 in | 2500 | 0.7335 in |
A10VSO140DFE1/31R-PPB12N002 | Rexroth | 3525VQ | 2400 | N/A | N/A | N/A | 3525VQ38A12-1AA20 | Buna-N | 2 1/2 in |
A10VSO100DFR/31R-PPA12N00 | Rexroth | Flange Mount | N/A | 2400 | N/A | 14 Tooth Splined | 1 15/16 in | Flange | 3525VQ |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Rotation:76.0 LB; Pilot Type:Flange Mount; Shaft Dia.:Left Hand (CCW); Relief Valve Setting:3525VQ25A14-1CC20LH; Shaft Length:3; Port Size:Flange; Controlled Flow Rate:5/16 in; Major Diameter [Min:Standard Pilot; Seal Material:1.25 in; Major Diameter [Max:Straight w/ Key; Pump Series:3525VQ; GPM @ 1,800 rpm, Cover End:2.5 in; Displacement Shaft End (cu in/revolution):Buna-N; Cover End Pressure [Max:2500; |
Rexroth A10VSO28DFR/31R-PPA12N00 Piston Pump | Port Orientation - Shaft End:0.0 LB; Integral Valve Configuration:2520VQ; Model No.:Buna-N; |
Rexroth A10VSO45DFR/31R-PPA12K26 Piston Pump | Pilot Type:101.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Spline Description:4525VQ50A12-1CC20; Relief Valve Setting:3 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Minor Diameter:5/16 in; Minor Diameter [Max:Standard Pilot; Manufacturer Part No.:1.25 in; Mounting Flange:Straight w/ Key; Controlled Flow Rate:4525VQ; Model No.:1 15/16 in; Max. RPM [Max:Buna-N; Rotation:2200; |
Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump | Displacement Cover End (cu in/revolution):76.0 LB; Shaft Length:Flange Mount; Port Type:Right Hand (CW); Weight:3525V38A14-86BB22R; Pump Series:3; Integral Valve Configuration:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Manufacturer Part No.:Standard Pilot; Shaft Seal Type:1.375 in; Pressure Port Size, Cover End:Straight w/ Key; Max. RPM [Max:3525V; Pilot Type:3.875 in; GPM @ 1,800 rpm, Cover End:Buna-N; |
Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump | GPM @ 1,800 rpm, Shaft End:45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Cover End Pressure [Max:Right Hand (CW); Port Size:2520VQ12A5-11DD20; Controlled Flow Rate:2 1/2; Shaft End RPM [Max:Flange; Port Orientation - Cover End:N/A; Integral Valve Configuration:Standard Pilot; Model No.:0.875 in; Minor Diameter [Max:13 Tooth Splined; Pilot Type:2520VQ; Pressure Port Size, Cover End:1 3/8 in; |
Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump | Rotation:15.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Minor Diameter:Left Hand (CCW); Pump Series:7 gal/min @ 1200 rpm; Shaft End RPM [Max:SAE-16; Integral Valve Configuration:SAE; Spline Description:N/A; Mounting:20; Major Diameter [Max:7 gpm @ 1200 rpm; Shaft Seal Type:0.73 in; Manufacturer Part No.:11 Tooth Splined; Pilot Type:10.5 gpm @ 1800 rpm; Cover End Pressure [Max:V10; Port Size:1 1/4 in; |
Rexroth A10VSO140DFR1/31R-PPB12K01 Piston Pump | Minor Diameter:76.0 LB; Major Diameter [Min:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Port Orientation - Shaft End:3525VQ38A12-11BB20; Displacement Cover End (cu in/revolution):3; Controlled Flow Rate:Flange; Shaft End Flow @ RPM:N/A; Major Diameter [Max:Standard Pilot; Seal Material:1.25 in; Rotation:14 Tooth Splined; Mounting Flange:3525VQ; Integral Valve Configuration:1 15/16 in; Pilot Type:Buna-N; |
Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump | GPM @ 1,800 rpm, Cover End:0.0 LB; Minor Diameter [Max:26VQ; |
Bosch Rexroth
A10VSO45DFR1/31R+A10VSO28DFLR/31R. R902433714 ... A10VSO28DFLR/31R+A10VSO18DFR/31R ... A10VSO45DFR1/31R-PPA12N00 BR-BEIJ-1
BOSCH REXROTH | 228209 | A10VSO28DFLR-31R
... Bosch Rexroth Search by PUMPS A10VSO; A10VSO28DFLR-31R-PPA12N00 ... Number: 228209; Weight in gram: 0; Brand: BOSCH REXROTH; Type: ORIG
A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston Variable Pump from China manufacturer
BOSCH REXROTH | 228209 | A10VSO28DFLR-31R
... Bosch Rexroth Search by PUMPS A10VSO; A10VSO28DFLR-31R-PPA12N00 ... Number: 228209; Weight in gram: 0; Brand: BOSCH REXROTH; Type: ORIG
Bosch Rexroth
A10VSO45DFR1/31R+A10VSO28DFLR/31R. R902433714 ... A10VSO28DFLR/31R+A10VSO18DFR/31R ... A10VSO45DFR1/31R-PPA12N00 BR-BEIJ-1
A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston Variable Pump from China manufacturer