No. | Brand | Weight | Rotation | Mounting | Shaft Key | Model No. | Port Type | Port Size | Pilot Type |
A10VSO100DFE1/31R-PPA12N00 | Rexroth | 3525V30A14-86DD22R | 1800 | Buna-N | N/A | Straight w/ Key | 1 1/4 in Code 61 | 2.8 | 5/16 in |
A10VSO18FHD/31R-PPA12N00 | Rexroth | 3520V | 2 7/8 in | N/A | Buna-N | Flange Mount | N/A | 1800 | N/A |
A10VSO28DFR1/31R-PPA12K01 | Rexroth | Outlet Opposite Inlet | 12/24 | 14 Tooth Splined | 2500 | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | 1.247 in | 57 | 2200 |
A10VSO28DR/31R-PPA12N00 | Rexroth | Buna-N | N/A | Flange Mount | SAE C, 2 Bolt | 12/24 | 3000 | 1.04 in | Standard Pilot |
A10VSO100DFR1/32R-PPB12N00 | Rexroth | 2500 | 76.0 LB | Outlet 45° CW from Inlet | N/A | w/o Integral Valves | N/A | Flange | Flange Mount |
A10VSO28DG/31R-PPA12N00 | Rexroth | - | Single Shaft Seal | - | 35V35A-11D22L | - | 6.83 | 22 | 1.9375 in |
A10VSO45DFR1/31R-PPA12N00 | Rexroth | 10 1/2 | 1 | 0.625 in | 2000 psi | K | 1.25 in | Buna-N | - |
A10VSO140DFR1/31R-PPB12N00 | Rexroth | 2500 | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 4.1 | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | 2400 | 3525VQ38A21-11AA20-LH | 3 | Outlet Opposite Inlet |
A10VSO100DFR1/31R-PPA12K01 | Rexroth | 3000 | 21 | Standard Pilot | 21 | N/A | 13 Tooth Splined | 2520VQ | SAE B, 2 Bolt |
A10VSO140DR/31R-PPB12N00 | Rexroth | None | A | 0.875 in | 11 gpm @ 1200 rpm | Flange | Left Hand (CCW) | - | Single Shaft Seal |
A10VSO18DFR1/31R-PPA12N00 | Rexroth | - | 7.4 | Single | - | 57 gpm @ 1800 rpm | 2 | 20 | - |
A10VSO140DFE1/31R-PPB12N002 | Rexroth | 3525VQ | 2400 | N/A | N/A | N/A | 3525VQ38A12-1AA20 | Buna-N | 2 1/2 in |
A10VSO18DRG/31R-PPA12N00 | Rexroth | 1 1/16 in SAE O-Ring | 0.715 in | 16/32 | Left Hand (CCW) | 2520VQ17E11-11CC20-LH | Flange | Standard Pilot | 16.5 |
A10VSO140DFR/31R-PPB12N00 | Rexroth | 1 1/2 in Flange | 1 15/16 in | SAE C, 2 Bolt | 2500 | 4535VQ60A30-1AA20 | 5/16 in | N/A | 45 |
A10VSO71DR/31R-PPA12N00 | Rexroth | N/A | 2 1/2 | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm | Buna-N | N/A | Outlet 90° CW from Inlet | 25.5 | N/A |
A10VSO18DFE1/31R-PPA12N00 | Rexroth | 3525V38A14-86BB22R | 21 | SAE C, 2 Bolt | 1800 | N/A | Right Hand (CW) | N/A | 3.875 in |
A10VSO140DFR1/31R-PPB12N00 | Rexroth | 1.67 | N/A | 45 | 14 Tooth Splined | N/A | 5.96 | 1.04 in | 3 |
A10VSO45DFR1/31R-PPA12N00 | Rexroth | 3.5 | Double | 1 1/2 in Code 61 | 3.4375 in | Flange | SAE C, 2 Bolt | 4525V | Outlet Opposite Inlet |
A10VSO45DRG/31R-PPA12N00 | Rexroth | Right Hand (CW) | Straight w/ Key | N/A | N/A | Buna-N | 3525VQ35A21-1CC20 | Flange Mount | N/A |
A10VSO140DFR1/32R-VPB12N00 | Rexroth | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm | 3000 | 3000 | 3525VQ | N/A | 12/24 | Outlet 45° CW from Inlet | w/o Integral Valves |
A10VSO71DFR1/32R-VPB22U99 | Rexroth | - | - | - | - | - | - | - | - |
A4VSO180DR/30R-PPA13N00 | Rexroth | - | - | - | - | - | - | - | 0.0 LB |
A10VSO140DFR1/31R-PPB12K01 | Rexroth | N/A | 14 Tooth Splined | Outlet 45° CCW from Inlet | 7.42 | 18 | 3525VQ38A12-11BB20 | 2400 | Buna-N |
A10VSO45DFR1/31R-PPA12K02 | Rexroth | - | - | - | - | - | 0.0 LB | - | - |
A10VSO71ED/31R-PPA12N00 | Rexroth | 0.873 in | N/A | 13 Tooth Splined | 0.875 in | 2700 | Flange | 45.0 LB | SAE B, 2 Bolt |
A10VSO100DFR1/31R-PPB12N00 | Rexroth | SAE C, 2 Bolt | N/A | Outlet 45° CW from Inlet | Right Hand (CW) | Flange Mount | 3/4 in Flange | 3520VQ | N/A |
Rexroth A10VSO100DFR1/31R-PPB12N00 Piston Pump | Cover End Flow @ RPM:75.0 LB; Model No.:Flange Mount; Shaft Key:Right Hand (CW); Relief Valve Setting:3520VQ30A11-1CC20; Max. RPM [Max:3; Spline Description:Flange; Integral Valve Configuration:5/16 in; Controlled Flow Rate:Standard Pilot; Mounting Flange:1.25 in; Shaft Dia.:Straight w/ Key; Port Size:3520VQ; Major Diameter [Max:2 1/2 in; Shaft Length:Double; Pressure Port Size, Cover End:Buna-N; Manufacturer Part No.:2500; |
Rexroth A10VSO71FHD/31R-PPA12N00 Piston Pump | Displacement Shaft End (cu in/revolution):45.0 LB; Minor Diameter:Flange Mount; Shaft Type:Left Hand (CCW); Major Diameter [Min:2520VQ21A11-1DD20LH; Integral Valve Configuration:2 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Minor Diameter [Max:3/16 in; Port Orientation - Cover End:Standard Pilot; Manufacturer Part No.:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Seal Material:2520VQ; Shaft Seal Type:1 15/16 in; |
Rexroth A10VSO140DFR/31R-PPB12N00 Piston Pump | Pressure Port Size, Shaft End:118.0 LB; Shaft Type:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Integral Valve Configuration:4535VQ60A30-1AA20; Pump Series:4; Port Orientation - Shaft End:Flange; Port Type:5/16 in; Spline Description:Standard Pilot; Max. RPM [Max:1.25 in; Cover End Pressure [Max:Straight w/ Key; GPM @ 1,800 rpm, Cover End:4535VQ; Rotation:1 15/16 in; Minor Diameter [Max:Buna-N; |
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump | Minor Diameter:50.0 LB; Major Diameter [Min:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Cover End Pressure [Max:38 gal/min @ 1200 rpm; Max. RPM [Max:35VQ38A-11C20; Port Type:2; Shaft End Flow @ RPM:Flange; Pump Series:N/A; Port Size:20; Cover End RPM [Max:38 gpm @ 1200 rpm; Relief Valve Setting:11; Displacement Shaft End (cu in/revolution):1.25 in; Controlled Flow Rate:14 Tooth Splined; |
Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump | Pressure Port Size, Cover End:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft Key:Left Hand (CCW); Model No.:2520VQ17E11-11CC20-LH; Minor Diameter [Max:2.5; Port Type:Flange; Shaft End RPM [Max:N/A; Port Size:Standard Pilot; Shaft End Flow @ RPM:0.875 in; Displacement Shaft End (cu in/revolution):3.4; Relief Valve Setting:2520VQ; Integral Valve Configuration:1 3/8 in; Pressure Port Size, Shaft End:Double; |
Rexroth A10VSO100DFLR/31R-PPA12N00 Piston Pump | Shaft Seal Type:75.0 LB; Rotation:Flange Mount; Model No.:Right Hand (CW); Shaft Length:3520V38A8-86CC22R; Pump Series:3; Shaft End Pressure [Max:Flange; Shaft Type:5/16 in; Port Orientation - Shaft End:Standard Pilot; Shaft Key:1.375 in; Controlled Flow Rate:Straight w/ Key; Port Orientation - Cover End:3520V; GPM @ 1,800 rpm, Cover End:3 7/8 in; Manufacturer Part No.:Buna-N; Major Diameter [Min:1800; |
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump | Pressure Port Size, Cover End:75.0 LB; Rotation:Flange Mount; Shaft Key:Left Hand (CCW); Max. RPM [Max:3520VQ38A5-11CC20LH; Minor Diameter [Max:3; Cover End RPM [Max:Flange; Minor Diameter:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Weight:1.25 in; Manufacturer Part No.:14 Tooth Splined; Pressure Port Size, Shaft End:3520VQ; Cover End Pressure [Max:1 15/16 in; Port Orientation - Cover End:Buna-N; |
Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump | Manufacturer Part No.:45.0 LB; Port Orientation - Cover End:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Max. RPM [Max:2520VQ17A8-1AA20-LH; Pump Series:2 1/2; Shaft Dia.:Flange; Shaft End Pressure [Max:3/16 in; Pilot Type:Standard Pilot; Shaft Key:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Mounting Flange:2520VQ; Shaft Length:1 15/16 in; Port Size:Buna-N; GPM @ 1,800 rpm, Shaft End:2500; |
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Rexroth - Power Parts Pro
Heavy equipment parts|Aftermarket parts|Hydraulic pumps|Drive axles|Engines parts|Transmission parts IVECO KOMATSU REXROTH VOLVO|Caterpillar
Replace rexroth A10VSO71DG axial hydraulic pump
Replace rexroth A10VSO71DG axial hydraulic pump AA10VSO71DFR1/31R-PPA12N00 variable pump, US $ 610 - 1010 / Piece, Fujian, China (Mainland),
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR /31R-PPA12N00, Variable Displacement Pump. Axial Piston Swashplate Design Variable Pump,
Bosch Rexroth Hydraulics R910925060, A A10VSO 28 DFR1
Bosch Rexroth Hydraulics R910925060, A A10VSO 28 DFR1/31R-PPA12N00 -SO 32. Variable displacement axial piston pump in swashplate design is
A10VSO71DG/31R-PPA12N00 Rexroth Axial Piston Variable
Quality A10VSO71DG/31R-PPA12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO71DG/31R-PPA12N00 Rexroth Axial Piston Variable